Fire Fighting pendent andian-dahatsoratra sprinkler
Product Specification
Parameter sy fiasa | ||||
MODELY | Famafazana afo | |||
KEVITRA | varahina | |||
Type | Mitsangana, Pendant, Sidewall | |||
Savaivony ara-dalàna (mm) | 1/2 ″ na 3/4 ″ | |||
kofehy mampifandray | NPT, BSP | |||
Loko takamoa fitaratra | MENA | |||
Fanombanana mari-pana | 135°F/(57°C) 155°F/(68°C) 175°F/(79°C) 200°F/(93°C) 286°F/(141°C) | |||
Taham-pidirana | K=80 | |||
Glass Bulb | 5 Visy fanerena | |||
Vita | Nopetahana chrome, varahina natrual, mifono polyester | |||
fizahan-toetra | 100% detection ambanin'ny 3.2Mpa fanerena fitsapana tombo-kase | |||
FAMALIANA | Valiny haingana / Valiny mahazatra |
Soraty eto ny hafatrao ary alefaso aminay